Are you planning a trip from Durgapur to Jhargram and looking for the SBSTC bus timetable and fare information? Look no further! Here’s a detailed timetable along with the fare for your convenience.
Durgapur to Jhargram SBSTC Bus Timetable & Fare
The fare for the Durgapur to Jhargram route is INR 131 per person.
Planning your trip from Durgapur to Jhargram is now made easier with this comprehensive SBSTC bus timetable and fare information. Have a safe and pleasant journey!
Below is the SBSTC bus timetable for the route from Durgapur to Jhargram:
SL NO | BUS with ROUTES | DEPARTURE | ARRIVAL | FARE |
---|---|---|---|---|
1 | DURGAPUR STN – GOPIBALLAVPUR (DGP DEPOT) Non-A/C Bus | 05:45 AM | 10:40 AM | 131 |
2 | DURGAPUR STN – JHARGRAM (JHR DEPOT) Non-A/C Bus | 07:45 AM | 12:45 PM | 131 |
3 | DURGAPUR STN – JHARGRAM (JHR DEPOT) Non-A/C Bus | 11:30 AM | 04:30 PM | 131 |
4 | DURGAPUR STN – ROHINI – (KULTEKRY) DGP DEPOT Non-A/C Bus | 01:15 PM | 06:15 PM | 131 |
5 | DURGAPUR STN – JHARGRAM (JHR DEPOT) Non-A/C Bus | 03:05 PM | 08:00 PM | 131 |
Explore Miami’s vibrant party bus scene, offering rentals and services tailored to your needs. Find affordable options for party bus rentals in Miami, FL, ideal for any occasion or celebration